- List View
- Grid View
-
1 bed, 1 full bath725 sqft lot 3.28 acWalk Score® 52MLS 190009989
-
$1,099,0003 beds, 2 full, 1 half baths1,805 sqft lot 4,200 sqftWalk Score® 74MLS 190009934
-
$1,550,0004 beds, 3 full baths2,297 sqft lot 6,969 sqftWalk Score® 56MLS 190009814
-
$1,795,0004 beds, 3 full, 1 half baths3,400 sqft lot 5,227 sqftWalk Score® 65MLS 190009846
-
$1,495,0002 beds, 2 full baths1,390 sqft lot 7,300 sqftWalk Score® 45MLS 190008627
-
$1,579,0004 beds, 3 full baths2,240 sqft lot 3,999 sqftWalk Score® 57MLS 190008392
-
$1,788,0003 beds, 3 full baths2,162 sqft lot 3,500 sqftWalk Score® 71MLS 190008293
-
$1,075,0002 beds, 2 full baths1,380 sqft lot 2,500 sqftWalk Score® 64MLS 190008246
-
3 beds, 2 full baths1,499 sqft lot 6,969 sqftWalk Score® 90MLS 190008174
-
$899,0002 beds, 2 full baths989 sqft lot 7,499 sqftWalk Score® 59MLS 190006675
-
$710,000Price Drop2 beds, 2 full baths896 sqft lot 3,999 sqftWalk Score® 63MLS 190006486
-
$4,750,0005 beds, 5 full, 2 half baths5,625 sqft lot 13,068 sqftWalk Score® 32MLS 190005649
-
$685,0003 beds, 2 full, 1 half baths1,547 sqft lot 1,306 sqftWalk Score® 67MLS 190004359
-
$819,000Price Drop3 beds, 2 full baths952 sqft lot 10,500 sqftWalk Score® 61MLS 190003302
-
$1,900,0003 beds, 1 full bath999 sqft lot 7,499 sqftWalk Score® 86MLS 190003115
-
$1,050,0003 beds, 3 full baths2,009 sqft lot 6,534 sqftWalk Score® 74MLS 190003034
-
$1,398,0003 beds, 3 full baths2,050 sqft lot 2,980 sqftWalk Score® 58MLS 190000522
-
2 beds, 2 full baths986 sqft lot 2.00 acWalk Score® 52MLS 190000507
-
$1,125,0003 beds, 2 full, 1 half baths1,502 sqft lot 3,999 sqftWalk Score® 76MLS 190000897
-
$384,9002 beds, 1 full, 1 half baths928 sqftWalk Score® 53MLS 190000183
-
$799,9003 beds, 2 full baths1,313 sqft lot 10,483 sqftWalk Score® 87MLS 190000107
-
$1,539,0003 beds, 2 full, 1 half baths1,834 sqft lot 3,999 sqftWalk Score® 84MLS 180068575
-
$1,499,0003 beds, 2 full, 1 half baths1,834 sqft lot 3,999 sqftWalk Score® 84MLS 180067995
-
$950,0002 beds, 2 full baths847 sqft lot 3,500 sqftWalk Score® 69MLS 180066987
-
$1,480,0003 beds, 2 full, 2 half baths1,829 sqft lot 3,999 sqftWalk Score® 69MLS 180066985
-
$420,000Pre-Foreclosure
or Short Sale1 bed, 1 full bath876 sqftWalk Score® 80MLS 180066886 -
$2,475,0003 beds, 2 full, 1 half baths3,492 sqft lot 6,969 sqftWalk Score® 49MLS 180065067
-
Price Drop2 beds, 2 full, 1 half baths1,210 sqft lot 1.65 acWalk Score® 38MLS 180064653
-
$1,650,0003 beds, 3 full baths2,808 sqft lot 7,499 sqftWalk Score® 51MLS 180064119
-
$1,125,0003 beds, 2 full baths1,819 sqft lot 5,227 sqftWalk Score® 72MLS 180063856
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego County SPN. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 San Diego County SPN
Properties on this website was last updated as recently as 2/23/19 1:01 PM PST.